Standard Film Sizes
Kodak Film Sizes
| No. | Intro. | Size | No. Position | ||
|---|---|---|---|---|---|
| 101 | 1895 | 3 ½ x 3 ½ | Bottom | ||
| 102 | 1895 | 1 ½ x 2 | Centre | Pocket Kodak with ratchet spool movement | |
| 103 | 1897 | 4 x 5 | |||
| 104 | 1897 | 5 x 4 | Bottom | ||
| 105 | 1897 | 2 ¼ x 3 ¼ | |||
| 106 | 1898 | 3 ½ x 3 ½ | |||
| 107 | 1898 | 3 ¼ x 4 ¼ | Cartridge Roll-holder | ||
| 108 | 1898 | 4 ¼ x 3 ¼ | Centre | Cartridge Roll-holder | |
| 109 | 1898 | 4 x 5 | Cartridge Roll-holder | ||
| 110 | 1898 | 5 x 4 | Cartridge Roll-holder | ||
| 111 | 1898 | 6 ½ x 4 ¾ | Cartridge Roll-holder | ||
| 112 | 1898 | 7 x 5 | Cartridge Roll-holder | ||
| 113 | 1898 | 9 x 12 cm | Cartridge Roll-holder | ||
| 114 | 1898 | 12 x 9 cm | Cartridge Roll-holder | ||
| 115 | 1898 | 7 x 5 | |||
| 116 | 1899 | 2 ½ x 4 ¼ | Bottom | ||
| 117 | 1900 | 2 ¼ x 2 ¼ | 6 x 6 cm | Centre | |
| 118 | 1900 | 3 ¼ x 4 ¼ | Bottom | ||
| 119 | 1900 | 3 ¼ x 4 ¼ | |||
| 120 | 1901 | 2 ¼ x 3 ¼ | 6 x 9 cm | Top | |
| 121 | 1902 | 1 ⅝ x 2 ½ | |||
| 122 | 1903 | 3 ¼ x 5 ½ | Top, Bottom | ||
| 123 | 1904 | 4 x 5 | |||
| 124 | 1905 | 3 ¼ x 4 ¼ | Top | ||
| 125 | 1905 | 3 ¼ x 5 ½ | Top | ||
| 126 | 1906 | 4 ¼ x 6 ½ | |||
| 127 | 1912 | 1 ⅝ x 2 ½ | 4 x 6.5 cm | Centre | Narrow diameter metal core |
| 128 | 1913 | 1 ½ x 2 ¼ | Centre | ||
| 129 | 1913 | 2 x 3 | Centre | ||
| 130 | 1916 | 2 ⅞ x 4 ⅞ | |||
| 616 | 1932 | 2 ½ x 4 ¼ | Bottom | Narrow diameter metal core | |
| 620 | 1932 | 2 ¼ x 3 ¼ | 6 x 9 cm | Top | Narrow diameter metal core |
| 828 | 1935 | 28 x 40 mm | Centre | Narrow diameter metal core | |
| 135 | 1934 | 24 x 36 mm | Perforated 35 mm film in cassette | ||
| 35 | 1916 | 32 x 44 mm |
Film numbers were not allocated until 1912.
Alternative Image Sizes
| No. | Size | No. Exp. | No. Position | ||
|---|---|---|---|---|---|
| 120 | 2 ¼ x 3 ¼ | 6 x 9 cm | 8 | Top | Original format |
| 2 ¼ x 2 ¼ | 6 x 6 cm | 12 | Centre | ||
| 2 ¼ x 1 ⅝ | 6 x 4 cm | 16 | |||
| 2 ¼ x 1 ¾ | 6 x 4.5 cm | 16 | Bottom | ||
| 127 | 1 ⅝ x 2 ½ | 4 x 6.5 cm | 8 | Centre | Original format |
| 1 ⅝ x 1 ⅝ | 4 x 4 cm | 12 | Top | ||
| 1 ⅝ x 1 ⅛ | 4 x 3 cm | 16 | Intro. 1930 | ||
| 1 ¼ x 1 ¼ | 16 | ||||
| 620 | 2 ¼ x 3 ¼ | 6 x 9 cm | 8 | Top | Original format |
| 2 ¼ x 2 ¼ | 6 x 6 cm | 12 | Centre | ||
| 2 ¼ x 1 ⅝ | 6 x 4 cm | 16 | Bottom | ||
| 116 | 2 ½ x 4 ¼ | 8 | Bottom | Original format | |
| 2 ½ x 2 ⅞ | 12 | Centre | |||
| 2 ½ x 2 ⅛ | 16 | Top |
The idea for doubling the number of exposures on a roll of film came from W.H. Harvey's patent 13246 of 1914. He describes camera backs having two red windows or film with intermediate marks on the backing paper, masks for the focal plane and view-finder are also described. The Ensign Cupid, 1922, was probably the first camera to use the 'double window' arrangement for doubling the number of exposures on a roll. It employed two red windows where film with standard numbering on the backing paper was advanced so that each number appeared in each window successively. The Cupid used 120 roll-film. In 1930 Zeiss introduced cameras using two red windows for 127 roll-film. Later, film manufacturers printed frame numbers for alternative image sizes on the backing paper.
Film Size Equivalents
| Size | Kodak | Ensign | Ensign | Butcher | Ilford | Illingworth | Agfa | Zeiss | Ansco |
|---|---|---|---|---|---|---|---|---|---|
| 3 ½ x 3 ½ | 101 | 3 ½ | E01 | 8A | |||||
| 1 ½ x 2 | 102 | 1 ½ | E02 | ||||||
| 4 x 5 | 103 | 4 | E03 | 23 | 10A | ||||
| 5 x 4 | 104 | 5 | E04 | 25 | 12A | ||||
| 2 ¼ x 3 ¼ | 105 | 2 ¼C | E05 | 05 | 5A | ||||
| 7 x 5 | 115 | 7 | E15 | 13A | |||||
| 2 ½ x 4 ¼ | 116 | 2 ½ | E16 | C16 | 16 | 9 | D | D8 | 6A |
| 2 ¼ x 2 ¼ | 117 | 2 ¼A | E17 | C17 | 17 | 5 | B1 | B1 | 3A |
| 3 ¼ x 4 ¼ | 118 | 3 ¼ | E18 | C18 | 18 | 12 | E | E | 7A |
| 4 ¼ x 3 ¼ | 119 | 4 ¼ | E19 | 11A | |||||
| 2 ¼ x 3 ¼ | 120 | 2 ¼B | E20 | C20 | 20 | 8 | B2 | B11/8 | 4A |
| 1 ⅝ x 2 ½ | 121 | 1 ⅝ | E21 | 21 | 2A | ||||
| 3 ¼ x 5 ½ | 122 | 3 ¼A | E22 | C22 | 22 | 21 | G | G | 18A |
| 4 x 5 | 123 | 4A | E23 | 10C | |||||
| 3 ¼ x 4 ¼ | 124 | 3 ¼B | E24 | 24 | 14 | 7C | |||
| 3 ¼ x 5 ½ | 125 | 3 ¼C | E25 | 18C | |||||
| 4 ¼ x 6 ½ | 126 | 4 ¼A | E26 | 28 | 19A | ||||
| 1 ⅝ x 2 ½ | 127 | 1J | E27 | C27 | 27 | 3 | A | A8 | |
| 1 ½ x 2 ¼ | 128 | 1E | E28 | C28 | 28 | 2 | |||
| 2 x 3 | 129 | 2E | E29 | C29 | 29 | 6 | N | N6 | |
| 2 ⅞ x 4 ⅞ | 130 | 2 ⅞ | E30 | C30 | 30 | 17 | M | ||
| 2 ½ x 4 ¼ | 616 | Z.16 | PD | DM8 | |||||
| 2 ¼ x 3 ¼ | 620 | E62 | Z.20 | PB | B11/M8 | ||||
| 28 x 40 mm | 828 | 88 | |||||||
| 2 ¼ x 3 ¼ | 2J | ||||||||
| 1 ¼ x 1 ⅝ | E10 | 10 | |||||||
| 3 ½ x 2 ½ | 01 |
There were two numbering systems used on Ensign film, those shown in the left column are the earlier, the second system was used from the early 1920s and following the Houghton-Butcher merger.
Ansco used the suffix A or B to designate different lengths of film of the same type, likewise the suffix C or D, but a film numbered, for example, 18C was a different size to 18A.
References & Notes
Clemitson Cat. 1909, p. 130.; BJA 1913, p. 1229.; BJA 1923, p. 170.; Coe and Gates, Snapshot Photograph, p. 138.