Registered Design Numbers
A patent identifies some novel aspect or attribute of an object or process. A Registered Design deals with the appearance of an object or broadly how it functions. When registered, a design is allocated a number, there are two series of number - those issued before 1884 and those issued from 1884 when the numbering started again at 1. For the period to 1884 designs are classified as to type of object, so it is relatively easy to find photographic designs, this is not the case from 1884.
Below is a list of the highest number reached for each year up to 1939. Michael Pritchard has listed all the photographic designs up to 1884 in 'Technology and Art'.1
Date | Number |
---|---|
Feb 1844 | 16370 |
Oct 1844 | 21978 |
Nov 1846 | 38246 |
Nov 1848 | 55382 |
Nov 1850 | 73338 |
Apr 1853 | 90563 |
Oct 1855 | 102310 |
Dec 1858 | 117306 |
Sep 1861 | 143782 |
Jun 1866 | 198481 |
Apr 1870 | 240376 |
Jul 1873 | 274186 |
Oct 1879 | 341138 |
Apr 1882 | 379650 |
1883 | 408892 |
1884 | 20309 |
1885 | 40846 |
1886 | 64781 |
1887 | 91783 |
1888 | 117866 |
1889 | 142345 |
1890 | 164019 |
1891 | 186427 |
1892 | 206142 |
1893 | 224999 |
1894 | 248264 |
1895 | 268787 |
1896 | 291439 |
1897 | 311676 |
1898 | 332190 |
1899 | 351559 |
1900 | 368185 |
1901 | 385179 |
1902 | 403201 |
1903 | 424367 |
1904 | 447733 |
1905 | 471861 |
1906 | 493947 |
1907 | 518643 |
1908 | 535175 |
1909 | 549300 |
1910 | 578163 |
1911 | 594823 |
1912 | 613550 |
1913 | 631032 |
1914 | 644934 |
1915 | 654000 |
1916 | 659100 |
1917 | 665152 |
1918 | 668351 |
1919 | 674015 |
1920 | 682243 |
1921 | 689100 |
1922 | 696900 |
1923 | 704567 |
1924 | 710640 |
1925 | 718370 |
1926 | 728145 |
1927 | 736600 |
1928 | 743396 |
1929 | 751700 |
1930 | 760556 |
1931 | 768806 |
1932 | 777276 |
1933 | 788918 |
1934 | 799742 |
1935 | 808264 |
1936 | 815987 |
1937 | 820408 |
1938 | 832328 |
1939 | 834991 |
References & Notes
[1] Technology and Art. The Birth and Early Years of Photography. Royal Photographic Society Historical Group. 1990.